This is a crude test to see if they are being actuated and are opening. Ok
Can you get to all the injectors? Yes
2. Check voltage to the injectors when idling or Key On.
Record battery voltage: 14.40v
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 14.08 | 14.00 | 14.10 | 14.00 | | | Volts |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| Ok | OK | OK | OK | | | Tick if flashes ok |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 96% | 95.7 % | 95.7 % | 094.9 % | | | Duty cycle % |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 77.4 & | 082.4 % | 076.9 % | 080.7 % | | | Duty cycle % |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 8.64 % | 8.495 % | 8.687 % | 8.201 % | | | Hz |
7 With the multi-meter still set to read Hz, increase the engine RPM (don't damage the engine), and watch how the Hz changes. Record the highest reading in the boxes below: Take the readings at the same RPM as used in Q5.
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 41.76 % | 37.33 % | 37.70 % | 37.91 % | | | Hz |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 0.11 ms | 0.11 ms | 0.10 ms | 0.11 ms | | | Calculated Time at Idle |
| Cyc #1 | Cyc #2 | Cyc #3 | Cyc #4 | Cyc #5 | Cyc #6 | |
| 0.018 ms | 0.02 ms | 0.02 ms | 0.02 ms | | | Calculated Time when revved |
No comments:
Post a Comment